Indonesia Summary - Updated as of 12/04/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 0 | 23 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 1 | 130 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 0 | 64 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 1 | 239 |
I’m curious---how can symptoms tests still be pending from 3,4,5, almost 6 months ago?
epidemic in Ganja, Indonesia, was on Rsoe Havaria map today
Hi all.
Bronco Bill at 8:48… the label is a little misleading. I’m not sure that “tests pending” is as good a description as “test results not communicated through the media.”
snowy tree at 8:56… I’m not familiar with the map you are referencing. If the epidemic is related to bird flu, please post info and a link on the latest Indonesia Outbreak discussion thread.
Indonesia Summary - Updated as of 12/08/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 0 | 23 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 2 | 131 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 0 | 64 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 2 | 240 |
Indonesia Summary - Updated as of 12/12/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 0 | 23 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 4 | 133 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 0 | 64 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 4 | 242 |
Indonesia Summary - Updated as of 12/13/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 1 | 24 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 7 | 136 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 0 | 64 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 8 | 246 |
Indonesia Summary - Updated as of 12/17/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 1 | 24 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 22 | 151 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 2 | 66 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 25 | 263 |
Indonesia Summary - Updated as of 12/31/06
Cases Discussed | Jun-06 | Jul-06 | Aug-06 | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Total |
---|---|---|---|---|---|---|---|---|
Died, no test results | 2 | 2 | 4 | 3 | 7 | 5 | 1 | 24 |
Died, tested positive | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 17 |
Other tested positive | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Symptoms, tests pending | 4 | 2 | 46 | 38 | 30 | 9 | 17 | 146 |
Tested negative | 0 | 6 | 25 | 20 | 11 | 2 | 15 | 79 |
Totals | 10 | 14 | 80 | 65 | 51 | 18 | 33 | 271 |
.